Nyteknik
Bannad
Tävling: vilket år, vilket race?
Vilket år? Vilket race?
1 24 C.CHECA SPA 44'56.885 157.748 Honda Fortuna-Honda-Pons
2 1 M.DOOHAN AUS 45'03.476 157.364 6.591 Honda Team Repsol Honda
3 4 A.CRIVILLE SPA 45'03.525 157.361 6.640 Honda Team Repsol Honda
4 3 L.CADALORA ITA 45'03.933 157.337 7.048 Honda Kanemoto Honda
5 6 T.OKADA JPN 45'04.014 157.332 7.129 Honda Team Repsol Honda
6 41 S.ITOH JPN 45'18.752 156.479 21.867 Honda Team Repsol Honda
7 17 A.PUIG SPA 45'22.824 156.245 25.939 Honda Fortuna-Honda-Pons
8 7 A.BARROS BRA 45'23.760 156.192 26.875 Honda Honda Pileri
9 65 L.CAPIROSSI ITA 45'23.990 156.178 27.105 Yamaha Marlboro Yamaha Rainey
10 9 N.ABE JPN 45'55.513 154.392 58.628 Yamaha Marlboro Yamaha Roberts
11 11 S.RUSSELL USA 45'58.996 154.197 1'02.111 Suzuki Lucky Strike Suzuki
12 13 J.McWILLIAMS GBR 46'21.904 152.927 1'25.019 ROC Yamaha Qub Team Optimum
13 27 F.PROTAT FRA 46'35.964 152.158 1'39.079 ROC Yamaha Soverex FP Racing
14 96 P.YOUNG AUS 45'18.096 150.256 1 Lap Harris Yam. Padgetts Racing Team
15 44 C.WALKER GBR 46'04.098 147.756 1 Lap Elf 500 Elf 500 Roc
Vilket år? Vilket race?

1 24 C.CHECA SPA 44'56.885 157.748 Honda Fortuna-Honda-Pons
2 1 M.DOOHAN AUS 45'03.476 157.364 6.591 Honda Team Repsol Honda
3 4 A.CRIVILLE SPA 45'03.525 157.361 6.640 Honda Team Repsol Honda
4 3 L.CADALORA ITA 45'03.933 157.337 7.048 Honda Kanemoto Honda
5 6 T.OKADA JPN 45'04.014 157.332 7.129 Honda Team Repsol Honda
6 41 S.ITOH JPN 45'18.752 156.479 21.867 Honda Team Repsol Honda
7 17 A.PUIG SPA 45'22.824 156.245 25.939 Honda Fortuna-Honda-Pons
8 7 A.BARROS BRA 45'23.760 156.192 26.875 Honda Honda Pileri
9 65 L.CAPIROSSI ITA 45'23.990 156.178 27.105 Yamaha Marlboro Yamaha Rainey
10 9 N.ABE JPN 45'55.513 154.392 58.628 Yamaha Marlboro Yamaha Roberts
11 11 S.RUSSELL USA 45'58.996 154.197 1'02.111 Suzuki Lucky Strike Suzuki
12 13 J.McWILLIAMS GBR 46'21.904 152.927 1'25.019 ROC Yamaha Qub Team Optimum
13 27 F.PROTAT FRA 46'35.964 152.158 1'39.079 ROC Yamaha Soverex FP Racing
14 96 P.YOUNG AUS 45'18.096 150.256 1 Lap Harris Yam. Padgetts Racing Team
15 44 C.WALKER GBR 46'04.098 147.756 1 Lap Elf 500 Elf 500 Roc
Last edited: