Helgens race för Jesper slutade med en elfte plats och tävlingens snabbaste varv!
läs nedan:
http://sbk.perugiatiming.com/pdf_re...to=EJC&p_Anno=2013&p_Round=GBR&p_Sessione=001
Silverstone, 2-3-4 August 2013
European Junior Cup - Results Race
Silverstone 5.902 m
1/2
Laps 5 = 29,510 Km - Time Of Race 12'48.521 - Avg. 138,234 km/h
Pos
Race Grid
No. Rider
Nat
Team
Bike
LL
Gap
Qualifying
Time
Speed
Ranking
R
Tot
Fastest Lap Speed 2'32.204 167,4 2'32.667 169,7 25 66
Pos
1
1 8 29 J. LEWIS NZL Jake Lewis Racing Honda CBR500R 5 2 5 17 J. FLITCROFT GBR Nova Caravans Honda CBR500R 5 0.631 2'32.457 168,1 2'32.449 172,5 20 45 6
3 16 HUN Sparta Motorsport Honda CBR500R 5 0.956 2'32.297 172,7 2'33.453 169,7 16 36 7
4 3 27 J. ORELLANA ESP Europfoods Honda CBR500R 5 1.027 2'32.901 170,3 2'31.919 172,2 13 31 9
5 7 33 R. ANNE FRA Anne Formation Honda CBR500R 5 1.100 2'32.924 175,8 2'32.634 179,3 11 56 3
6 11 37 A. FERNANDEZ ESP DS Junior Team Honda CBR500R 5 1.259 2'32.165 177,6 2'32.752 178,2 10 46 5
7 9 97 M. CANDUCCI ITA Honda CBR500R 5 1.324 2'32.037 172,7 2'32.671 173,3 9 55 4
8 1 5 G. RAYMOND FRA Activbike Honda CBR500R 5 1.434 2'32.355 177,6 2'31.601 172,7 8 56 2
9 2 43 K. MANFREDI ITA Honda CBR500R 5 1.632 2'32.137 176,1 2'31.855 177,3 7 30 10
10 12 69 J. HARLAND GBR Padgettsmotorcycles.com Honda CBR500R 5 1.756 2'32.504 177,0 2'32.850 168,1 6 17 17
11 13 25 J. HUBNER SWE MH Entreprenad Honda CBR500R 5 2.454 2'31.817 176,4 2'32.959 175,5 5 9 21
12 23 87 Z. LEVY AUS Puma R.V.s Honda CBR500R 5 2.724 2'32.447 179,6 2'34.283 175,3 4 27 13
13 4 38 H. SOOMER EST PZ - Motorsport Honda CBR500R 5 2.862 2'32.045 173,3 2'32.044 169,7 3 11 19
14 15 55 I. MYKHALCHYK UKR Wind Racing Team Honda CBR500R 5 3.027 2'32.280 173,8 2'33.260 177,0 2 15 18
15 14 ITA Honda CBR500R 5 3.307 2'32.173 175,5 2'33.007 180,2 1 8 22
16 26 24 S. CROFT NZL White Ribbon New Zealand Honda CBR500R 5 5.826 2'32.696 172,2 2'35.652 175,0 17 22 41 S. ODEGARD NOR Team Stinius Viking Racing Honda CBR500R 5 7.080 2'33.763 171,6 2'34.062 176,7 2 27
18 20 77 M. ARANDA ESP Aranda 77 Honda CBR500R 5 7.081 2'33.291 170,5 2'33.787 176,4 6 23
19 17 35 S. HILL GBR Munton Roofing Honda CBR500R 5 16.050 2'34.721 169,5 2'33.513 173,0 20 18 89 F. ROGERS GBR Honda UK Honda CBR500R 5 16.291 2'35.302 169,7 2'33.575 180,2 21 27 88 S. PAIUTA BRA LS2 Helmets Racing Team Honda CBR500R 5 16.551 2'35.198 173,6 2'36.777 168,1 6 24
22 21 10 C. EBERHARD BEL RSM Junior Team Honda CBR500R 5 16.920 2'35.393 172,5 2'33.933 175,5 5 25
23 24 19 R. FILIPPINI ITA Honda CBR500R 5 17.019 2'35.027 170,5 2'34.392 174,4 4 26
24 25 7 A. WISDOM USA Cads Racing Honda CBR500R 5 17.238 2'34.927 173,3 2'34.477 170,8 1 28
25 28 99 C. LONDON NZL WILSport Management Honda CBR500R 5 23.029 2'36.073 167,6 2'36.924 173,8 26 31 59 B. HEAVEN GBR Team Amadora Honda CBR500R 5 28.027 2'37.485 167,9 2'38.058 173,8 27 29 21 M. SCHULTHEISS GER ADAC Würtemberg Honda CBR500R 5 35.055 2'39.014 173,3 2'37.753 170,8 28 32 71 C. STEVENS GBR Legal Solutions Honda CBR500R 5 45.266 2'41.630 169,7 2'40.428 164,8 29 30 FRA JFA Performances Honda CBR500R 5 45.374 2'41.065 166,6 2'38.016 169,2 30 33 USA MCJ Motorsports Honda CBR500R 5 48.232 2'42.118 165,6 2'42.436 166,1
2 R. BODIS
3 A. ZANELLA
9 A. DEMOULIN
93 C. KOSAN
Colors Experience
Newton Trasformatori Srl
Maverik
Nineteen Racing Team ASD
--------------------------------------------------Not Classified--------------------------------------------------
RET 19 56 P. SEBESTYEN HUN World Management Honda CBR500R 5 1.940 2'32.414 175,8 2'33.633 174,7 35 8
RET 10 34 A. PITTET SUI Swisscare Honda CBR500R 5 2.063 2'32.695 174,7 2'32.740 174,1 29 11
RET 6 53 I. FERNANDEZ ESP Evo Kids Racing Honda CBR500R 5 3.084 2'32.744 174,7 2'32.475 174,4 28 12