De två första träningarna är körda och Pedrosa var snabbast på båda passen.
FP1
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.7 2'01.916
2 27 Casey STONER AUS Repsol Honda Team Honda 310.9 2'02.557 0.641 / 0.641
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.3 2'02.590 0.674 / 0.033
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.6 2'03.311 1.395 / 0.721
5 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 308.3 2'03.558 1.642 / 0.247
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 303.4 2'03.586 1.670 / 0.028
7 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 306.1 2'03.760 1.844 / 0.174
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.2 2'03.778 1.862 / 0.018
9 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.0 2'03.908 1.992 / 0.130
10 46 Valentino ROSSI ITA Ducati Team Ducati 305.3 2'04.280 2.364 / 0.372
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 306.9 2'04.345 2.429 / 0.065
12 69 Nicky HAYDEN USA Ducati Team Ducati 303.5 2'04.474 2.558 / 0.129
13 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 303.2 2'04.521 2.605 / 0.047
14 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 302.3 2'04.609 2.693 / 0.088
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 304.6 2'04.666 2.750 / 0.057
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 308.3 2'04.890 2.974 / 0.224
17 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 300.9 2'05.390 3.474 / 0.500
18 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 300.3 2'06.199 4.283 / 0.809
FP2
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.6 2'01.250
2 27 Casey STONER AUS Repsol Honda Team Honda 312.0 2'02.070 0.820 / 0.820
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.2 2'02.664 1.414 / 0.594
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.0 2'02.823 1.573 / 0.159
5 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.1 2'02.951 1.701 / 0.128
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.9 2'02.991 1.741 / 0.040
7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 309.4 2'03.123 1.873 / 0.132
8 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 304.6 2'03.159 1.909 / 0.036
9 11 Ben SPIES USA Yamaha Factory Racing Yamaha 304.7 2'03.312 2.062 / 0.153
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 308.8 2'03.318 2.068 / 0.006
11 69 Nicky HAYDEN USA Ducati Team Ducati 307.4 2'03.445 2.195 / 0.127
12 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 302.9 2'03.595 2.345 / 0.150
13 46 Valentino ROSSI ITA Ducati Team Ducati 303.7 2'03.677 2.427 / 0.082
14 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 303.0 2'03.885 2.635 / 0.208
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 305.0 2'03.901 2.651 / 0.016
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 308.1 2'04.071 2.821 / 0.170
17 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 305.7 2'04.603 3.353 / 0.532
18 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 300.0 2'05.996 4.746 / 1.393
FP1
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.7 2'01.916
2 27 Casey STONER AUS Repsol Honda Team Honda 310.9 2'02.557 0.641 / 0.641
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.3 2'02.590 0.674 / 0.033
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.6 2'03.311 1.395 / 0.721
5 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 308.3 2'03.558 1.642 / 0.247
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 303.4 2'03.586 1.670 / 0.028
7 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 306.1 2'03.760 1.844 / 0.174
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.2 2'03.778 1.862 / 0.018
9 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.0 2'03.908 1.992 / 0.130
10 46 Valentino ROSSI ITA Ducati Team Ducati 305.3 2'04.280 2.364 / 0.372
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 306.9 2'04.345 2.429 / 0.065
12 69 Nicky HAYDEN USA Ducati Team Ducati 303.5 2'04.474 2.558 / 0.129
13 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 303.2 2'04.521 2.605 / 0.047
14 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 302.3 2'04.609 2.693 / 0.088
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 304.6 2'04.666 2.750 / 0.057
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 308.3 2'04.890 2.974 / 0.224
17 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 300.9 2'05.390 3.474 / 0.500
18 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 300.3 2'06.199 4.283 / 0.809
FP2
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.6 2'01.250
2 27 Casey STONER AUS Repsol Honda Team Honda 312.0 2'02.070 0.820 / 0.820
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.2 2'02.664 1.414 / 0.594
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.0 2'02.823 1.573 / 0.159
5 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.1 2'02.951 1.701 / 0.128
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.9 2'02.991 1.741 / 0.040
7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 309.4 2'03.123 1.873 / 0.132
8 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 304.6 2'03.159 1.909 / 0.036
9 11 Ben SPIES USA Yamaha Factory Racing Yamaha 304.7 2'03.312 2.062 / 0.153
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 308.8 2'03.318 2.068 / 0.006
11 69 Nicky HAYDEN USA Ducati Team Ducati 307.4 2'03.445 2.195 / 0.127
12 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 302.9 2'03.595 2.345 / 0.150
13 46 Valentino ROSSI ITA Ducati Team Ducati 303.7 2'03.677 2.427 / 0.082
14 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 303.0 2'03.885 2.635 / 0.208
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 305.0 2'03.901 2.651 / 0.016
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 308.1 2'04.071 2.821 / 0.170
17 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 305.7 2'04.603 3.353 / 0.532
18 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 300.0 2'05.996 4.746 / 1.393