vOLt
aeronautica militare
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 304.8 2'02.724
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 308.8 2'02.833 0.109 / 0.109
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.7 2'02.898 0.174 / 0.065
4 27 Casey STONER AUS Ducati Team Ducati 308.0 2'03.160 0.436 / 0.262
5 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 307.3 2'03.338 0.614 / 0.178
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 303.9 2'03.393 0.669 / 0.055
7 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 309.7 2'03.438 0.714 / 0.045
8 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 303.0 2'03.471 0.747 / 0.033
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.6 2'03.477 0.753 / 0.006
10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 305.9 2'03.539 0.815 / 0.062
11 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 302.9 2'03.680 0.956 / 0.141
12 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 304.9 2'03.717 0.993 / 0.037
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 310.0 2'03.760 1.036 / 0.043
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 305.3 2'03.769 1.045 / 0.009
15 69 Nicky HAYDEN USA Ducati Team Ducati 307.3 2'03.947 1.223 / 0.178
16 36 Mika KALLIO FIN Pramac Racing Team
Jorge får springa in till rossi och fråga pappa om setup.
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 308.8 2'02.833 0.109 / 0.109
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.7 2'02.898 0.174 / 0.065
4 27 Casey STONER AUS Ducati Team Ducati 308.0 2'03.160 0.436 / 0.262
5 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 307.3 2'03.338 0.614 / 0.178
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 303.9 2'03.393 0.669 / 0.055
7 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 309.7 2'03.438 0.714 / 0.045
8 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 303.0 2'03.471 0.747 / 0.033
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.6 2'03.477 0.753 / 0.006
10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 305.9 2'03.539 0.815 / 0.062
11 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 302.9 2'03.680 0.956 / 0.141
12 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 304.9 2'03.717 0.993 / 0.037
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 310.0 2'03.760 1.036 / 0.043
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 305.3 2'03.769 1.045 / 0.009
15 69 Nicky HAYDEN USA Ducati Team Ducati 307.3 2'03.947 1.223 / 0.178
16 36 Mika KALLIO FIN Pramac Racing Team
Jorge får springa in till rossi och fråga pappa om setup.