Tider klockan 20:00 lokal tid:
1. Casey Stoner (Ducati Marlboro) – 1.55.887 al 4° (giri 9)
2. Randy De Puniet (Honda LCR) – 1.55.907 al 21° (31)
3. Jorge Lorenzo (Fiat Yamaha) – 1.55.946 al 29° (36)
4. Colin Edwards (Yamaha Tech3) – 1.56.178 al 16° (26)
5. Andrea Dovizioso (Honda JiR Scot) – 1.56.204 al 20° (27)
6. Alex De Angelis (Honda San Carlo) – 1.56.342 al 25° (28)
7. Chris Vermeulen (Rizla Suzuki) – 1.56.383 al 33° (33)
8. Valentino Rossi (Fiat Yamaha) – 1.56.413 al 26° (37)
9. James Toseland (Yamaha Tech3) – 1.56.611 al 24° (24)
10. Dani Pedrosa (Repsol Honda) – 1.56.732 al 21° (34)
11. Nicky Hayden (Repsol Honda) – 1.56.980 al 41° (44)
12. Shinya Nakano (Honda San Carlo) – 1.57.219 al 30° (40)
13. John Hopkins (Kawasaki Monster) – 1.57.237 al 10° (17)
14. Toni Elias (Alice Ducati) – 1.57.312 al 24° (24)
15. Sylvain Guintoli (Alice Ducati) – 1.57.497 al 24° (26)
16. Anthony West (Kawasaki Monster) – 1.57.560 al 21° (23)
17. Loris Capirossi (Rizla Suzuki) – 1.57.607 al 11° (25)
18. Marco Melandri (Ducati Marlboro) – 1.57.806 al 23° (25)
Stackars Melandri